Week 8 Assignment – Operations, Technology, Management, and Social Responsibility Plan | ||
Criteria | Ratings | Pts |
Create an operations plan for your selected company, include costs. <b4d61e47-c8a3-45bf-a38c-261566d07453> view longer description | 25 to >22.49 pts Exemplary Created an operations plan for your selected company, include costs. <650ea985-6e95-4c22-87cd-3b5e9bf16200> 22.49 to >19.99 pts Competent Created an operations plan for your selected company but the plan lacks clarity and details and the costs were incomplete. <60a4c184-3536-4501-8e85-503f0e6222ae> 19.99 to >17.49 pts Needs Improvement Created an operations plan for your selected company, but the plan is incomplete, and costs were not included. <6c53b380-d792-4be6-8d93-de037e7146eb> 17.49 to >0 pts Unacceptable Did not create an operations plan for your selected company, did not include costs. <b8cef000-48a8-4d9d-a95d-4f8ba15baa21> Comments Good effort, Paula! The operations plan described for the business addresses most of the required areas. Be very specific as you discuss each of these areas and include any applicable costs: facilities, how your business will operate, inventory, research and development, and an overview of the personnel working in operations. Clarity in operation will lead to success in business. A manager must understand how a business operates step-by-step so that decisions can be made. Each step must be carefully evaluated as improvements and flow should always be the goal. Improvements in this area can lead to cost reductions and increased profit margins. Ensure these costs are reflected in the Excel document. Be sure to revise the final version of the business plan in Assignment 4. | 22.49 / 25 pts |
Create a technology plan for your selected company, include costs. <4bc8bdbf-1711-40c4-b36e-890b21453100> view longer description | 25 to >22.49 pts Exemplary Created a technology plan for your selected company include costs. <b2eff536-efec-449c-9874-19d3f4823ae9> 22.49 to >19.99 pts Competent Created a technology plan for your selected company but the plan lacks clarity and details and the costs were incomplete. <e676a56a-a7d9-44c7-96f7-d2a9d0192713> 19.99 to >17.49 pts Needs Improvement Created a technology plan for your selected company but the plan is incomplete, and costs were not included. <32627bf0-1227-4246-be24-f4b583dc9ffd> 17.49 to >0 pts Unacceptable Did not create a technology plan for your selected company, did not include costs. <1168edf6-edc5-475a-906e-f2d4de32bb6e> Comments Good effort in this section! The technology plan for your business, including the software, hardware, telecommunication, and IT personnel needs for the business, was described. Think of all the areas of your business as you discuss this. Be sure to discuss each in detail and include a dollar amount for each technology cost you identify. These costs will be reflected in the Excel document. Technology issues can be time-consuming, expensive, and difficult. Clarifying the right technology for the business is part of the company’s success. Ensure these costs are reflected in the Excel document. | 22.49 / 25 pts |
Create a management and organization plan for your selected company that includes costs and a management hierarchy. <f75cfd58-340f-4694-bdd4-7f355f5c481e> view longer description | 25 to >22.49 pts Exemplary Created a management and organization plan for your selected company that includes costs and a management hierarchy. <92568ffb-3221-463e-b9a2-901766c51350> 22.49 to >19.99 pts Competent Created a management and organization plan for your selected company but the plan lacks clarity and details. The costs and management hierarchy were incomplete. <6d3560ee-015e-4085-879f-26911f3c9168> 19.99 to >17.49 pts Needs Improvement Created a management and organization plan for your selected company but the plan is incomplete and did not include costs or did not include a management hierarchy. <d8d9b807-5fb7-483a-a556-24f45c15c037> 17.49 to >0 pts Unacceptable Did not create a management and organization plan for your selected company, did not include costs and a management hierarchy. <4b654fe5-fece-453b-a844-eb921eda1883> Comments Good development plan for your company. To make your response more robust, describe each person’s role in the management team in more detail. Specify their key skills and experience and why they were hired at your organization. People are key to the success of every business. Investors may make their investment decisions based on the strengths of the people involved in a business. The experience, skills, and personalities of the people in an organization influence the success of the organization. Developing strong management is key; the management style is also important for the overall organizational climate and success. The flow chart was created, but more clarity is needed to outline the role of each individual in the management hierarchy. Clarify the connections between roles with specific lines showing the reports. The flow chart is an easy way for everyone in the organization to quickly identify the official lines of authority. | 22.49 / 25 pts |
Create a social responsibility plan for your selected company. <444bbb7f-3ef9-4da1-9bcf-ef9dcfd00b97> view longer description | 25 to >22.49 pts Exemplary Created a social responsibility plan for your selected company. <01beb2da-217c-4561-b1d2-f2a5817b9cfe> 22.49 to >19.99 pts Competent Created a social responsibility plan for your selected company but the plan lacks clarity and details. <b9dfddcd-06a3-4c06-b1ea-a6e2736e4f90> 19.99 to >17.49 pts Needs Improvement Created a social responsibility plan for your selected company but the plan is incomplete or missing key sections. <ad170449-6990-4469-87d4-eeca9759099b> 17.49 to >0 pts Unacceptable Did not create a social responsibility plan for your selected company. <3a2a4aed-1f88-43a3-b0bd-2552d15e8afa> Comments Good work overall with your social responsibility plan. To make your answer more robust, be sure to provide examples of strategies you will use in the interactions with all the stakeholders. Consumers respect and stay loyal to companies that care about their communities and the environment. The company’s activities that will affect the environment were also discussed. Think of all aspects of your operations. To make your response more robust, provide more details in your plan to mitigate any negative impacts of your operations on the environment. Making your business environmentally friendly not only benefits the environment but can also save you money (recycling can reduce your costs), can be a competitive advantage (attracting customers who have the same interests and values), and improves sustainability (less dependent on natural resources). | 22.49 / 25 pts |
Write a paper that is clear, includes appropriate writing mechanics, and follows SWS formatting requirements. <ec4a50d2-f535-43bf-938b-db198ba1b726> view longer description | 25 to >22.48 pts Exemplary Writing has very few spelling, punctuation, and grammatical errors; few fragments, comma splices, and run-ons. 0–2 errors present. <a87689c1-ce01-4f62-9e2b-ab1f74447f4b> 22.48 to >19.98 pts Competent Writing has spelling, punctuation, and grammatical errors that are distracting in a few places; few fragments, comma splices, and run-ons. 3–4 errors present. <5abe3212-653f-4ef7-b0a9-8b7600770b4e> 19.98 to >17.48 pts Needs Improvement Writing has spelling, punctuation, and grammatical errors that are distracting in some places. 5–6 errors present. <0d3f8571-8b20-451b-bbe3-c2ee2ee587fb> 17.48 to >0 pts Unacceptable Writing has spelling, punctuation, and grammatical errors, fragments, comma splices and run-ons that distract from the message. More than 6 errors present. <db2c5d4c-a459-4670-a239-2abb5465b906> Comments As a final note, there were a few formatting issues with the paper. All assignments must be submitted using the templates provided in the classroom. Some of the required headers and the required management hierarchy chart is missing. Be sure to check the template again and review the paper to ensure there are no spelling errors. Use Grammarly to check your paper. Make the necessary adjustments for the final business plan due week 10. | 22.48 / 25 pts |
Total Points: 112.44 |
Scenario You are the director of community affairs for the health lobby organization, Pathways to a Healthy America. In 2010, President Barack Obama
Scenario You are the director of community affairs for the health lobby organization, Pathways to a Healthy America. In 2010, President Barack Obama signed