ORGANIZATIONAL READINESS ASSESSMENT
Organizational Readiness for Implementing Change (ORIC) Tool (NIH, 2016)
1 | 2 | 3 | 4 | 5 |
Disagree | Somewhat Disagree | Neither Agree nor Disagree | Somewhat Agree | Agree |
1. People who work here feel confident that the organization can get people invested in implementing this change. 5 | 1 2 3 4 5 |
2. People who work here are committed to implementing this change. 5 | 1 2 3 4 5 |
3. People who work here feel confident that they can keep track of progress in implementing this change. 5 | 1 2 3 4 5 |
4. People who work here will do whatever it takes to implement this change. 5 | 1 2 3 4 5 |
5. People who work here feel confident that the organization can support people as they adjust to this change. 5 | 1 2 3 4 5 |
6. People who work here want to implement this change. 5 | 1 2 3 4 5 |
7. People who work here feel confident that they can keep the momentum going in implementing this change. 5 | 1 2 3 4 5 |
8. People who work here feel confident that they can handle the challenges that might arise in implementing this change. 5 | 1 2 3 4 5 |
9. People who work here are determined to implement this change. 5 | 1 2 3 4 5 |
10. People who work here feel confident that they can coordinate tasks so that implementation goes smoothly. 5 | 1 2 3 4 5 |
11. People who work here are motivated to implement this change. | 1 2 3 4 5 |
12. People who work here feel confident that they can manage the politics of implementing this change. | 1 2 3 4 5 |
5